Account
Material: Polyester
Size Chart (IN)
Size | Bust | Shoulder | Sleeve | Top Length | Bottom Length | Waist | Hips |
S | 41.7 | 14.9 | 16.9 | 16.5 | 36.6 | 25.9 | 36.2 |
M | 43.3 | 15.3 | 17.3 | 16.9 | 37.4 | 27.5 | 37.7 |
L | 44.8 | 15.7 | 17.7 | 17.3 | 38.1 | 29.1 | 39.3 |
XL | 47.2 | 16.1 | 18.1 | 17.7 | 38.9 | 30.7 | 40.9 |
XXL | 48.8 | 16.5 | 18.5 | 18.1 | 39.7 | 32.2 | 42.5 |
Size Chart (CM)
Size | Bust | Shoulder | Sleeve | Top Length | Bottom Length | Waist | Hips |
S | 106 | 38 | 43 | 42 | 93 | 66 | 92 |
M | 110 | 39 | 44 | 43 | 95 | 70 | 96 |
L | 114 | 40 | 45 | 44 | 97 | 74 | 100 |
XL | 120 | 41 | 46 | 45 | 99 | 78 | 104 |
XXL | 124 | 42 | 47 | 46 | 101 | 82 | 108 |