Account
Material: Cotton
Size Chart (CM)
Waist |
Length |
|
XL | 84 | 114 |
2XL | 90 | 116 |
3XL | 96 | 118 |
4XL | 102 | 120 |
Size Chart (IN)
Waist |
Length |
|
XL | 33.1 | 44.9 |
2XL | 35.4 | 45.7 |
3XL | 37.8 | 46.5 |
4XL | 40.2 | 47.2 |
Material: Cotton
Size Chart (CM)
Waist |
Length |
|
XL | 84 | 114 |
2XL | 90 | 116 |
3XL | 96 | 118 |
4XL | 102 | 120 |
Size Chart (IN)
Waist |
Length |
|
XL | 33.1 | 44.9 |
2XL | 35.4 | 45.7 |
3XL | 37.8 | 46.5 |
4XL | 40.2 | 47.2 |